<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Video Forex Gadget Hi-tech &#187; Enterprise</title>
	<atom:link href="http://bustina.netsons.org/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bustina.netsons.org</link>
	<description>Funny Video Forex Gadget Hi-tech</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google TV Should Finally Push Apple TV Beyond A “Hobby”</title>
		<link>http://bustina.netsons.org/2010/03/18/google-tv-should-finally-push-apple-tv-beyond-a-%e2%80%9chobby%e2%80%9d/</link>
		<comments>http://bustina.netsons.org/2010/03/18/google-tv-should-finally-push-apple-tv-beyond-a-%e2%80%9chobby%e2%80%9d/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:17:47 +0000</pubDate>
		<dc:creator>Giggi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://bustina.netsons.org/2010/03/18/google-tv-should-finally-push-apple-tv-beyond-a-%e2%80%9chobby%e2%80%9d/</guid>
		<description><![CDATA[ For the past couple of years now, when talking about the Apple TV product, Apple likes to throw out the word &#8220;hobby.&#8221; It&#8217;s as if they&#8217;re ashamed of the device. And considering sales are anemic next to Macs, iPods, and iPhones, it&#8217;s no big surprise that they talk this way. But there&#8217;s actually nothing to be ashamed of. The Apple TV is a good product. Apple just needs to put some proper time and energy into it, to expand it to its full potential. And news today about the so-called &#8220;Google TV&#8221; should do just the trick. Apple and Google are on the verge of war. The formerly close allies are increasingly competing in key spaces for both, and the living room is likely to be a new battleground because it&#8217;s still very much up in air. As the New York Times reported yesterday, Google is working with partners including Intel, Sony, and Logitech to bring a Google TV experience into the living room. This is, of course, where the Apple TV resides. And Apple would be foolish to simply cede any ground it does have to its new favorite rival just because it&#8217;s focused on other things (*cough* iPad *cough*). That&#8217;s a Microsoft move. As Nick Bilton points out, this Google TV would be based around the Android platform. This means that the key idea is likely to have third-party developers work on it to make applications built for a television set. That&#8217;s easier said than done, but Android&#8217;s open nature should yield some interesting results rather quickly. Apple, meanwhile, is of course anything but open with regard to their devices. In fact, the Apple TV is entirely closed right now, as only Apple is able to modify its software (without hacking it, of course). I suspect that will change, following this revelation. The idea of running iPhone-style applications on the Apple TV has long been a sexy one . Hell, people have even ported apps over to a TV screen to show how well it could work. The main problem with developing iPhone apps for the Apple TV seems to be resolution. With the iPhone (and iPod touch), Apple offers only one screen size/resolution, ensuring developers have an easy time making great-looking apps — while at the same time, making sure end users have a great experience. But the iPad has already changed everything. With their new device, Apple has kept things as simple as possible by making iPhone apps scale up two times to work on the bigger display, but it&#8217;s still shows a willingness to move beyond the one screen size. Unfortunately, with the Apple TV, it can be attached to a screen that could be a huge variety of sizes, so it would be hard to control that. Google doesn&#8217;t care about that because Android already runs on dozens of phones with different screen sizes. But Apple clearly cares about how apps look on its devices (so much so that the iPad itself was likely designed at a strange ratio simply to make scaling apps look as good as possible). So does that mean they start offering an actual Apple TV (as in a screen)? Rumors of that have been around for a long time. Or maybe they black-box apps to a certain resolution — similar to what they&#8217;re doing on the iPad when an app isn&#8217;t scaled up? Who knows. But what I do know is that upon hearing this Google TV news, the Apple TV became a little less of a &#8220;hobby&#8221; yesterday. Aside from calling it a hobby, Steve Jobs has referred to the Apple TV as being a potential &#8220;fourth leg&#8221; of a chair Apple is building. Leg one is the Mac, leg two is the iPod, leg three is the iPhone, and Jobs had hoped the Apple TV would complete the chair one day. But it seems clear now that he thinks the iPad could be the fourth leg instead. Screw that. I think it&#8217;s time for Apple to build a whole dining room set of furniture. We, as consumers, need a living room arms race between Apple and Google (and Microsoft, TiVo, Roku, Boxee, and the rest) to kick the cable companies&#8217; shitty television user experience to the curb. CrunchBase Information Apple TV Google Apple Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p> For the past couple of years now, when talking about the Apple TV product, Apple likes to throw out the word &#8220;hobby.&#8221; It&#8217;s as if they&#8217;re ashamed of the device. And considering sales are anemic next to Macs, iPods, and iPhones, it&#8217;s no big surprise that they talk this way. But there&#8217;s actually nothing to be ashamed of. The Apple TV is a good product. Apple just needs to put some proper time and energy into it, to expand it to its full potential. And news today about the so-called &#8220;Google TV&#8221; should do just the trick. Apple and Google are on the verge of war. The formerly close allies are increasingly competing in key spaces for both, and the living room is likely to be a new battleground because it&#8217;s still very much up in air. As the New York Times reported yesterday, Google is working with partners including Intel, Sony, and Logitech to bring a Google TV experience into the living room. This is, of course, where the Apple TV resides. And Apple would be foolish to simply cede any ground it does have to its new favorite rival just because it&#8217;s focused on other things (*cough* iPad *cough*). That&#8217;s a Microsoft move. As Nick Bilton points out, this Google TV would be based around the Android platform. This means that the key idea is likely to have third-party developers work on it to make applications built for a television set. That&#8217;s easier said than done, but Android&#8217;s open nature should yield some interesting results rather quickly. Apple, meanwhile, is of course anything but open with regard to their devices. In fact, the Apple TV is entirely closed right now, as only Apple is able to modify its software (without hacking it, of course). I suspect that will change, following this revelation. The idea of running iPhone-style applications on the Apple TV has long been a sexy one . Hell, people have even ported apps over to a TV screen to show how well it could work. The main problem with developing iPhone apps for the Apple TV seems to be resolution. With the iPhone (and iPod touch), Apple offers only one screen size/resolution, ensuring developers have an easy time making great-looking apps  while at the same time, making sure end users have a great experience. But the iPad has already changed everything. With their new device, Apple has kept things as simple as possible by making iPhone apps scale up two times to work on the bigger display, but it&#8217;s still shows a willingness to move beyond the one screen size. Unfortunately, with the Apple TV, it can be attached to a screen that could be a huge variety of sizes, so it would be hard to control that. Google doesn&#8217;t care about that because Android already runs on dozens of phones with different screen sizes. But Apple clearly cares about how apps look on its devices (so much so that the iPad itself was likely designed at a strange ratio simply to make scaling apps look as good as possible). So does that mean they start offering an actual Apple TV (as in a screen)? Rumors of that have been around for a long time. Or maybe they black-box apps to a certain resolution  similar to what they&#8217;re doing on the iPad when an app isn&#8217;t scaled up? Who knows. But what I do know is that upon hearing this Google TV news, the Apple TV became a little less of a &#8220;hobby&#8221; yesterday. Aside from calling it a hobby, Steve Jobs has referred to the Apple TV as being a potential &#8220;fourth leg&#8221; of a chair Apple is building. Leg one is the Mac, leg two is the iPod, leg three is the iPhone, and Jobs had hoped the Apple TV would complete the chair one day. But it seems clear now that he thinks the iPad could be the fourth leg instead. Screw that. I think it&#8217;s time for Apple to build a whole dining room set of furniture. We, as consumers, need a living room arms race between Apple and Google (and Microsoft, TiVo, Roku, Boxee, and the rest) to kick the cable companies&#8217; shitty television user experience to the curb. CrunchBase Information Apple TV Google Apple Information provided by CrunchBase </p>
</p>
<p><img src="http://bustina.netsons.org/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" title="Google TV Should Finally Push Apple TV Beyond A Hobby" alt="3c3b757d57button.gif Google TV Should Finally Push Apple TV Beyond A Hobby" /></p>
<p>More here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/67-Sa3x62Ko/" title="Google TV Should Finally Push Apple TV Beyond A Hobby">Google TV Should Finally Push Apple TV Beyond A Hobby</a></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://bustina.netsons.org/2010/03/18/google-tv-should-finally-push-apple-tv-beyond-a-%e2%80%9chobby%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traducción Necesita? Smartling Raises $4 Million To Do It For You.</title>
		<link>http://bustina.netsons.org/2010/03/18/traduccion-necesita-smartling-raises-4-million-to-do-it-for-you/</link>
		<comments>http://bustina.netsons.org/2010/03/18/traduccion-necesita-smartling-raises-4-million-to-do-it-for-you/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:48:01 +0000</pubDate>
		<dc:creator>Giggi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[web-sites]]></category>

		<guid isPermaLink="false">http://bustina.netsons.org/2010/03/18/traduccion-necesita-smartling-raises-4-million-to-do-it-for-you/</guid>
		<description><![CDATA[ 70% of users on the web do not speak English. Considering how many web sites and services are done entirely in English, obviously, this is a problem. Smartling thinks it has the solution. And now they have $4 million in funding to prove it. The realtime website translation tool has raised the Series A round led by Venrock . Also participating are U.S. Venture Partners , First Round Capital , and several angels, we&#8217;re told. There are professional translators out there that will convert your site into a different language, but they&#8217;re usually expensive, and it can take a while. Meanwhile, services like Google Translate are pretty much instantaneous and free, but accuracy is an issue. Smartling attempts to find the middle ground. They offer fast, accurate translations at a low cost. How? They use a hybrid model which essentially allows you to pick between professional translators, machine translations, and crowdsourced translations. The key is managing it all, which can be done with Smartling&#8217;s software. With it, you can pick and choose which part of your site to translate which way. As the web continues to grow quickly in places such as China, translation is going to be a very important aspect of an increasing number of sites and services. Smartling, which only started itself last year, seems to be in a good position to expand its operations now with the new money. CrunchBase Information Smartling Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p> 70% of users on the web do not speak English. Considering how many web sites and services are done entirely in English, obviously, this is a problem. Smartling thinks it has the solution. And now they have $4 million in funding to prove it. The realtime website translation tool has raised the Series A round led by Venrock . Also participating are U.S. Venture Partners , First Round Capital , and several angels, we&#8217;re told. There are professional translators out there that will convert your site into a different language, but they&#8217;re usually expensive, and it can take a while. Meanwhile, services like Google Translate are pretty much instantaneous and free, but accuracy is an issue. Smartling attempts to find the middle ground. They offer fast, accurate translations at a low cost. How? They use a hybrid model which essentially allows you to pick between professional translators, machine translations, and crowdsourced translations. The key is managing it all, which can be done with Smartling&#8217;s software. With it, you can pick and choose which part of your site to translate which way. As the web continues to grow quickly in places such as China, translation is going to be a very important aspect of an increasing number of sites and services. Smartling, which only started itself last year, seems to be in a good position to expand its operations now with the new money. CrunchBase Information Smartling Information provided by CrunchBase </p>
</p>
<p><img src="http://bustina.netsons.org/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" title="Traduccin Necesita? Smartling Raises $4 Million To Do It For You." alt="3c3b757d57button.gif Traduccin Necesita? Smartling Raises $4 Million To Do It For You." /></p>
<p>Go here to read the rest:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fca5cNX5rBU/" title="Traduccin Necesita? Smartling Raises $4 Million To Do It For You.">Traduccin Necesita? Smartling Raises $4 Million To Do It For You.</a></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://bustina.netsons.org/2010/03/18/traduccion-necesita-smartling-raises-4-million-to-do-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: The New Home of Financial Innovation?</title>
		<link>http://bustina.netsons.org/2010/03/08/brazil-the-new-home-of-financial-innovation/</link>
		<comments>http://bustina.netsons.org/2010/03/08/brazil-the-new-home-of-financial-innovation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:37:05 +0000</pubDate>
		<dc:creator>Giggi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://bustina.netsons.org/2010/03/08/brazil-the-new-home-of-financial-innovation/</guid>
		<description><![CDATA[ Brazil is sort of a strange country to throw into the “emerging market” category. It’s not a particularly young country like India or Israel, nor is it a country like China or Russia that embraced capitalism fairly recently. Brazil is as old as the US and has had a decently built out infrastructure of things like roads and phone lines for some time. Yes, it’s a growing country with a young and stabilizing democracy that has a long way to go in terms of technology, modernization and bridging a quality of life between very wealthy and very poor. In that sense, it shares enough in common with emerging markets that Wall Street, at least, tosses it in the “BRIC” bucket. Indeed, Wall Street has had a way bigger crush on Brazil to date than Silicon Valley. That seems to have had two effects on the startup scene in Sao Paulo. The first is that there’s a good deal of innovation in the finance space. Banks in Brazil had to become advanced, many people told me, because of the runaway inflation that plagued the country for so many years. As opposed to other huge markets like Mexico, China or India that lagged in the adoption of checking accounts and other basic services, in Brazil you had to have your money in the bank, because the value of cash changed so rapidly.  So it’s no surprise more of those there’s-a-better-way spin-offs have come in finance than, say, Web 2.0 or mobile. (There’s a ton in agriculture and other sectors outside the cities too, but more on that in a future post.) My favorite finance company that I met during my February trip to Brazil is called Crivo , and it left me wondering if that great wave of finance innovation might come from our Southern neighbors, not us. Crivo has developed a way to do lightning-fast, three-second credit checks. Its servers pull information from a variety of sources, including all the places you&#8217;d expect but but also sources like utility records to verify an applicant&#8217;s address or ensuring that their phone number doesn&#8217;t just go to a payphone. “Even a single piece of information can be useful in detecting fraud,” says Daniel Turnini, one of Crivo’s founders. (Pictured above, on the right, with his co-founders.) There’s nothing like a FICO score in Brazil so, in the past, credit decisions were made based on negative data and positive data. In other words you are “good” or “bad” in the bank’s eyes. There’s little record for positive data in Brazil, because the wealthiest people don’t want how much they paid for a house or a car in public records. It’s a security issue, Turnini says. That only leaves negative data. So if there’s no information about you, it’s assumed you’re a good credit risk. But miss one payment and you have a “dirty name,” Turini says. It’s a flawed system. Many good credit risks (indeed I’d bet most people) have missed a payment before, and it’s a huge assumption to make that someone with no credit history would be a good borrower. In recent years there have been banks, insurance companies, and similar institutions vying to cash in on Brazil’s emerging middle class and increasingly wealthy upper classes, but had no real way of knowing how to extend credit. Sound like great timing? It would have been if Crivo wasn’t started in 1998. Back then, few banks in the US would have been early adopters of something like this, let alone banks in Brazil. (Ok, most banks in the US still wouldn’t be.) Nailing that first customer was near impossible. The founders kept thinking they were on the right track because potential customers would freak out when they saw how quickly the software worked, but they&#8217;d never quite pull the trigger on a purchase. Always hoping things would finally click the next year, the founders kept bootstrapping the company. Finally, it did. Toyota’s Brazilian financial arm bought their software and used it to rapidly approve people for loans, beating other car makers who were flooding into the growing market. The company has been on a sharp growth rate for five years now. They did roughly $12 million in revenues last year, and expect that to double in 2010, Turini says. Crivo says it has more than 80 employees and 100 customers today. There are clear ripple effects if Crivo does well. More people getting credit cards helps grow spending and ecommerce, more small businesses can get loans, and more people who can’t afford to pay in cash can buy houses &#8211; to name just a few advantages. We’ve seen the benefits of “greenfield markets” when it comes to innovation in telecom and even physical infrastructure, like roads and trains. Might Brazil be able to come up with some greenfield solutions for finance? It’s easy to see how a FICO score could be improved on and, ahem, really easy to make the argument that way too much credit has been extended in the US in the last ten years. But while we have a system in place, who is going to upend the apple cart and force widespread-adoption of a newer, smarter system? It’s South Korea and telecom all over again. And there’s another benefit to an emerging market that plays host to lots of finance and consulting multinationals. While countries like Israel and India have gotten a raft of talented coders thanks to US outsourcing, their own startups struggle when it comes to finding locals with sales and management expertise. Those jobs are usually kept in the US or done by transplanted Americans. And just as Intel, Cisco, Oracle and Google have trained thousands of engineers in emerging markets, so the big consulting, finance and CPG companies are training hundreds of potential managers in Brazil. Yes, I realize that to many tech entrepreneurs, the idea of a country amassing an army of middle managers sounds about as appealing as a resurrection ship of Cylons. But a lot of the most talented local entrepreneurs, managers and even investors I met in Brazil had spun out of a year or two in consulting and finance. An example was Diego Simon of VivaReal (pictured right, working in his tiny home office), a broad Latin American real estate portal that has increasingly been focusing on Brazil. Neither of the founders are Brazilian &#8211; or even live in Brazil &#8211; so finding someone like Simon was essential. Entrepreneurs from other South American countries say selling to Brazil as an outsider is harder for them than selling to China. That makes Simon exactly the Droid any company like VivaReal is looking for: He had experience running his family’s business, worked a stint for a multinational but left because he wanted to do something vaguely entrepreneurial &#8211; although he didn’t know exactly what. I’ve never been particularly bullish on real estate portals, but if VivaReal does well, it will be in no small part due to Simon criss-crossing Sao Paulo in his Fiat extolling the virtues of online listings under the auspices of a common culture and language. The problem is—like in China and India—the allure of the multi-national paycheck and prestige is strong in Brazil. The management expertise may be there in greater numbers, but convincing someone to take a gamble on an unproven startup for stock is as hard as it is anywhere in the emerging world. ]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p> Brazil is sort of a strange country to throw into the emerging market category. Its not a particularly young country like India or Israel, nor is it a country like China or Russia that embraced capitalism fairly recently. Brazil is as old as the US and has had a decently built out infrastructure of things like roads and phone lines for some time. Yes, its a growing country with a young and stabilizing democracy that has a long way to go in terms of technology, modernization and bridging a quality of life between very wealthy and very poor. In that sense, it shares enough in common with emerging markets that Wall Street, at least, tosses it in the BRIC bucket. Indeed, Wall Street has had a way bigger crush on Brazil to date than Silicon Valley. That seems to have had two effects on the startup scene in Sao Paulo. The first is that theres a good deal of innovation in the finance space. Banks in Brazil had to become advanced, many people told me, because of the runaway inflation that plagued the country for so many years. As opposed to other huge markets like Mexico, China or India that lagged in the adoption of checking accounts and other basic services, in Brazil you had to have your money in the bank, because the value of cash changed so rapidly. So its no surprise more of those theres-a-better-way spin-offs have come in finance than, say, Web 2.0 or mobile. (Theres a ton in agriculture and other sectors outside the cities too, but more on that in a future post.) My favorite finance company that I met during my February trip to Brazil is called Crivo , and it left me wondering if that great wave of finance innovation might come from our Southern neighbors, not us. Crivo has developed a way to do lightning-fast, three-second credit checks. Its servers pull information from a variety of sources, including all the places you&#8217;d expect but but also sources like utility records to verify an applicant&#8217;s address or ensuring that their phone number doesn&#8217;t just go to a payphone. Even a single piece of information can be useful in detecting fraud, says Daniel Turnini, one of Crivos founders. (Pictured above, on the right, with his co-founders.) Theres nothing like a FICO score in Brazil so, in the past, credit decisions were made based on negative data and positive data. In other words you are good or bad in the banks eyes. Theres little record for positive data in Brazil, because the wealthiest people dont want how much they paid for a house or a car in public records. Its a security issue, Turnini says. That only leaves negative data. So if theres no information about you, its assumed youre a good credit risk. But miss one payment and you have a dirty name, Turini says. Its a flawed system. Many good credit risks (indeed Id bet most people) have missed a payment before, and its a huge assumption to make that someone with no credit history would be a good borrower. In recent years there have been banks, insurance companies, and similar institutions vying to cash in on Brazils emerging middle class and increasingly wealthy upper classes, but had no real way of knowing how to extend credit. Sound like great timing? It would have been if Crivo wasnt started in 1998. Back then, few banks in the US would have been early adopters of something like this, let alone banks in Brazil. (Ok, most banks in the US still wouldnt be.) Nailing that first customer was near impossible. The founders kept thinking they were on the right track because potential customers would freak out when they saw how quickly the software worked, but they&#8217;d never quite pull the trigger on a purchase. Always hoping things would finally click the next year, the founders kept bootstrapping the company. Finally, it did. Toyotas Brazilian financial arm bought their software and used it to rapidly approve people for loans, beating other car makers who were flooding into the growing market. The company has been on a sharp growth rate for five years now. They did roughly $12 million in revenues last year, and expect that to double in 2010, Turini says. Crivo says it has more than 80 employees and 100 customers today. There are clear ripple effects if Crivo does well. More people getting credit cards helps grow spending and ecommerce, more small businesses can get loans, and more people who cant afford to pay in cash can buy houses &#8211; to name just a few advantages. Weve seen the benefits of greenfield markets when it comes to innovation in telecom and even physical infrastructure, like roads and trains. Might Brazil be able to come up with some greenfield solutions for finance? Its easy to see how a FICO score could be improved on and, ahem, really easy to make the argument that way too much credit has been extended in the US in the last ten years. But while we have a system in place, who is going to upend the apple cart and force widespread-adoption of a newer, smarter system? Its South Korea and telecom all over again. And theres another benefit to an emerging market that plays host to lots of finance and consulting multinationals. While countries like Israel and India have gotten a raft of talented coders thanks to US outsourcing, their own startups struggle when it comes to finding locals with sales and management expertise. Those jobs are usually kept in the US or done by transplanted Americans. And just as Intel, Cisco, Oracle and Google have trained thousands of engineers in emerging markets, so the big consulting, finance and CPG companies are training hundreds of potential managers in Brazil. Yes, I realize that to many tech entrepreneurs, the idea of a country amassing an army of middle managers sounds about as appealing as a resurrection ship of Cylons. But a lot of the most talented local entrepreneurs, managers and even investors I met in Brazil had spun out of a year or two in consulting and finance. An example was Diego Simon of VivaReal (pictured right, working in his tiny home office), a broad Latin American real estate portal that has increasingly been focusing on Brazil. Neither of the founders are Brazilian &#8211; or even live in Brazil &#8211; so finding someone like Simon was essential. Entrepreneurs from other South American countries say selling to Brazil as an outsider is harder for them than selling to China. That makes Simon exactly the Droid any company like VivaReal is looking for: He had experience running his familys business, worked a stint for a multinational but left because he wanted to do something vaguely entrepreneurial &#8211; although he didnt know exactly what. Ive never been particularly bullish on real estate portals, but if VivaReal does well, it will be in no small part due to Simon criss-crossing Sao Paulo in his Fiat extolling the virtues of online listings under the auspices of a common culture and language. The problem islike in China and Indiathe allure of the multi-national paycheck and prestige is strong in Brazil. The management expertise may be there in greater numbers, but convincing someone to take a gamble on an unproven startup for stock is as hard as it is anywhere in the emerging world. </p>
</p>
<p><img src="http://bustina.netsons.org/wp-content/uploads/2010/03/15fef43485crivo.jpg-150x112.jpg" title="Brazil: The New Home of Financial Innovation?" alt="15fef43485crivo.jpg 150x112 Brazil: The New Home of Financial Innovation?" /></p>
<p>The rest is here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/KTLWP-iMnRA/" title="Brazil: The New Home of Financial Innovation?">Brazil: The New Home of Financial Innovation?</a></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://bustina.netsons.org/2010/03/08/brazil-the-new-home-of-financial-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFeed Goes Down Hard. Both Remaining Users Pissed.</title>
		<link>http://bustina.netsons.org/2010/02/26/friendfeed-goes-down-hard-both-remaining-users-pissed/</link>
		<comments>http://bustina.netsons.org/2010/02/26/friendfeed-goes-down-hard-both-remaining-users-pissed/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:29:47 +0000</pubDate>
		<dc:creator>Giggi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://bustina.netsons.org/2010/02/26/friendfeed-goes-down-hard-both-remaining-users-pissed/</guid>
		<description><![CDATA[ FriendFeed is down right now. It has been down for the past 30 minutes or so. Sadly, that&#8217;s not news anymore. Not because, like Twitter of old, it&#8217;s down all the time , but rather, because it seems like no one really uses it anymore . Case in point, it&#8217;s been down for over 30 minutes and there are maybe 50 total tweets about it (and several are from the same users). That means that of all the tens of millions of people around the world on Twitter, a full 50 of them care enough to tweet when FriendFeed is down. It&#8217;s hard to imagine any other service that got to the size FriendFeed did (which, granted, wasn&#8217;t huge ), only getting 50 tweets if it goes down. It&#8217;s sad, really. FriendFeed was easily one of my favorite services (so much so that I&#8217;m still waiting for another service to replace it ). But since the acquisition by Facebook , it has been a ghost town. And now, with its 500 Internal Server Error, it&#8217;s really a ghost town. The impressive team behind FriendFeed (most are still with Facebook now) have indicated they wouldn&#8217;t let the service wither , but that seems to be exactly what is happening. If it comes back up, I wonder how many of these remaining few dozen passionate FriendFeed users that are tweeting will even notice. Maybe they&#8217;ll just give up too. Update : FriendFeed is still down over an hour later. Their official Twitter account blames a &#8220;major power outage.&#8221; CrunchBase Information FriendFeed Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p> FriendFeed is down right now. It has been down for the past 30 minutes or so. Sadly, that&#8217;s not news anymore. Not because, like Twitter of old, it&#8217;s down all the time , but rather, because it seems like no one really uses it anymore . Case in point, it&#8217;s been down for over 30 minutes and there are maybe 50 total tweets about it (and several are from the same users). That means that of all the tens of millions of people around the world on Twitter, a full 50 of them care enough to tweet when FriendFeed is down. It&#8217;s hard to imagine any other service that got to the size FriendFeed did (which, granted, wasn&#8217;t huge ), only getting 50 tweets if it goes down. It&#8217;s sad, really. FriendFeed was easily one of my favorite services (so much so that I&#8217;m still waiting for another service to replace it ). But since the acquisition by Facebook , it has been a ghost town. And now, with its 500 Internal Server Error, it&#8217;s really a ghost town. The impressive team behind FriendFeed (most are still with Facebook now) have indicated they wouldn&#8217;t let the service wither , but that seems to be exactly what is happening. If it comes back up, I wonder how many of these remaining few dozen passionate FriendFeed users that are tweeting will even notice. Maybe they&#8217;ll just give up too. Update : FriendFeed is still down over an hour later. Their official Twitter account blames a &#8220;major power outage.&#8221; CrunchBase Information FriendFeed Information provided by CrunchBase </p>
</p>
<p><img src="http://bustina.netsons.org/wp-content/uploads/2010/02/8c335bd2ea46-pm.png-150x52.png" title="FriendFeed Goes Down Hard. Both Remaining Users Pissed." alt="8c335bd2ea46 pm.png 150x52 FriendFeed Goes Down Hard. Both Remaining Users Pissed." /></p>
<p>Read more here:<br />
<a rel="nofollow" target="_blank" target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/0F_krKjlAEM/" title="FriendFeed Goes Down Hard. Both Remaining Users Pissed.">FriendFeed Goes Down Hard. Both Remaining Users Pissed.</a></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://bustina.netsons.org/2010/02/26/friendfeed-goes-down-hard-both-remaining-users-pissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollice Verso: Google Buys Awesome iPhone Email App; Kills It</title>
		<link>http://bustina.netsons.org/2010/02/18/pollice-verso-google-buys-awesome-iphone-email-app-kills-it/</link>
		<comments>http://bustina.netsons.org/2010/02/18/pollice-verso-google-buys-awesome-iphone-email-app-kills-it/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:08:18 +0000</pubDate>
		<dc:creator>Giggi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://bustina.netsons.org/2010/02/18/pollice-verso-google-buys-awesome-iphone-email-app-kills-it/</guid>
